![]() |
News/EventsProductsFind DealerDownload LibraryCustomer SupportContactAbout |
| Model | Part# | Bar | Engine, HP | Depth Gauge | Chain | Weight |
| 576HD-16-DG .404 |
TV400-051 | 16" | 5.7hp, 74cc | KIS-40 C | 23 lbs. | |
| 576HD-20-DG .404 | TV400-050 | 20" | 5.7hp, 74cc | KIS-40 C | Raptor Carbide | 24 lbs. |
| 365HD-16-DG .404 | TV400-043 | 16" | 4.9hp, 71cc | KIS-40 C | Chain 0.404 Pitch | 22 lbs. |
| 365HD-20-DG .404 | TV400-044 | 20" | 4.9hp, 71cc | KIS-40 C | 0.063 Gauge | 23 lbs. |
| 576HD-16- .404 | TV400-049 | 16" | 5.7hp, 74cc | None | 22 lbs. | |
| 576HD-20- .404 | TV400-048 | 20" | 5.7hp, 74cc | None | 23 lbs. | |
| 365HD-16- .404 | TV400-053 | 16" | 4.9hp, 71cc | None | 21 lbs. | |
| 365HD-20- .404 | TV400-052 | 20" | 4.9hp, 71cc | None | 22 lbs. |
| Ventmaster 16" | |
![]() |
![]() |
| Ventmaster 20" | |
![]() |
![]() |